HISTORIAN & EXAMINING COMMITTEE
Chair
Rod Munro, Ph.D.
ASQ Fellow, CQMgr, CQE, CQA
231-386-5071
rodmunro@starband.net
Presidents & Chairs since 1952
| 1943/44 | Charles C. Betzner | U.S. Rubber Co. |
| 1945 | Louis F. Surridge | Packard Motor Car Co. |
| 1946/47 | Walster S. Oliver | Detroit Ordnance Dist. US War Dept. |
| 1947/48 | James Rayer | Timken-Detroit Axle Co. |
| 1948/49 | Russell C. Trombley | Hoover Ball & Bearing Co. |
| 1949/50 | Howard M. Craig | Bell Telephone Co. |
| 1950/51 | Clarence R. Burdick | Ford Motor Co. |
| 1951/52 | J. Clayton Knapp | Ford Motor Co. of Canada |
| 1952/53 | Leo Harrington | King-Seeley Corp. |
| 1953/54 | Donald Spath | General Products Corp. |
| 1954/55 | Herman H. Bogin | Parke Davis & Co. |
| 1955/56 | Dr. William D. Baten | Michigan State University |
| 1956/57 | Dr. Eugene C. Yehle | University of Michigan |
| 1957/58 | Harmon S. Bayer | Consultant |
| 1958/59 | Edward R. Clark | General Motors Corp. |
| 1959/60 | W. Joseph Gallagher | Chrysler Corp. |
| 1960/61 | Thomas L. Harvey | King-Seeley Corp. |
| 1961/62 | Morris M. Lightstone | Chrysler Corp. |
| 1962/63 | Stephen J. Adams | Wolverine Tube |
| 1963/64 | James Barrabee | Hoover Ball & Bearing |
| 1964/65 | Albert Mathieson | Chrysler Corp. |
| 1965/66 | E. Jack Diggs | Chevrolet Div. GM |
| 1966/67 | unknown | |
| 1967/68 | John W. Carson | Continental Motors |
| 1968/69 | Charles W. Woffsinger | Ford Motor Company |
| 1969/70 | Gerald Robinson | Kelsey-Hayes Co. |
| 1970/71 | George Brundrett | General Motors Corp. |
| 1971/72 | Melvin L. Turner | N. Am. Rockwell |
| 1972/73 | David R. Dillingham | General Motors Corp. |
| 1973/74 | Ben Selleck, Jr. | MCCC |
| 1974/75 | Joseph E. Adams | Rockwell International |
| 1975/76 | Robert C. Ernst | Parke Davis & Co. |
| 1976/77 | John D. Hromi | Ford Motor Company |
| 1977/78 | Gregory Gruska | Chevrolet |
| 1978/79 | Hansraj J. Bajaria | Lawrence Institute |
| 1979/80 | Carroll L. Dennis | Food & Drug Admin. |
| 1980/81 | Michael J. Vella | Bundy Tubing Corp. |
| 1981/82 | Thomas B. Arnold | General Motors Corp. |
| 1982/83 | John Roland | TRW |
| 1983/84 | Maureen Heaphy | GM |
| 1984/85 | Jerry Campernel | Fruehauf |
| 1985/86 | Douglas Berg | GM |
| 1986/87 | Gene Barnes | Ford Motor Co. |
| 1987/88 | Thomas Miller | Chrysler Corp. |
| 1988/89 | Shirley Ward | Michigan Rivet Corp. |
| 1989/90 | Roderick A. Munro | Ford Motor Co. (GRI) |
| 1990/91 | William M. Harral | Arch Associates |
| 1991/92 | Mark McFaul | Trim Trends |
| 1992/93 | Jerry Bowen | GM |
| 1993/94 | Jagdish Vani | MCD GM |
| 1994/95 | Damian Smith | GM Metals Centers |
| 1995/96 | Dr. Rajinder Kapur | FANUC Robotics |
| 1996 | Harb Ajula | Ford (resigned Dec. 1996 - transferred to Europe) |
| 1996/98 | Carol Ward | |
| 1998/99 | Larry Galloway | |
| 1999/00 | Lawrence A. D'Agostino | |
| 2000/02 | Syed Asadullah | Masco Forming Technologies |
| 2002/03 | Ben Ramnani | General Motors |
| 2003/05 | Janet MacDonald | R.L. Deppmann |
| 2005/07 | Glinda Mantyk | General Motors |
| 2007/08 | Kush Shah |
