EDUCATION
2007-2008 Schedule of Refresher Courses
| Certification | Course Number | Start Date | Exam App. (Last) Date |
Exam Date | Pre-Reg. FEE* | On-Site Reg. FEE* |
| Certified (CQE) Quality Engineer | CQE807 | 8-4-2007 | 10-5-2007 | 12-1-2007 | $450 | $500 |
| Certified (CQE) Quality Engineer | CQE208 | 2-9-2008 | 4-4-2008 | 6-7-2008 | $450 | $500 |
| Certified (CQT) Quality Technician | CQT1107 | 11-17-2007 | 1-11-2008 | 3-8-2008 | $325 | $350 |
| Certified (CQT) Quality Technician | CQT708 | 7-12-2008 | 8-15-2008 | 10-18-2008 | $325 | $350 |
| Certified (CQI) Quality Inspector | CQI1107 | 11-17-2007 | 1-11-2008 | 3-1-2008 | $325 | $350 |
| Certified (CQI) Quality Inspector | CQI708 | 7-12-2008 | 8-15-2008 | 10-18-2008 | $325 | $350 |
| Certified (CSSBB) Six Sigma Black Belt | CSSBB1107 | 11-17-2007 | 1-11-2008 | 3-1-2008 | $1000 | $1100 |
| Certified (CSSBB) Six Sigma Black Belt | CSSBB608 | 6-21-2008 | 8-15-2008 | 10-18-2008 | $1000 | $1100 |
| Certified (CSSGB) Six Sigma Green Belt | CSSGB907 | 9-22-2007 | 10-5-2007 | 12-1-2007 | $500 | $550 |
| Certified (CSSGB) Six Sigma Green Belt | CSSGB0308 | 3-15-2008 | 4-4-2008 | 6-7-2008 | $500 | $550 |
Read this schedule carefully and fill out the registration form with proper course name and course number.
*NOTE: This fee is for the refresher course only and does not include membership fees and/or Exam Application fees. You will be considered pre-registered if your application and full fee is received 1 week before the course start due.
