EDUCATION
2011-2012 Schedule of Refresher Courses
| Certification | Course Number | Start Date | Exam App. (Last) Date |
Exam Date | Pre-Reg. FEE* | On-Site Reg. FEE* |
| Certified Six Sigma Black Belt (CSSBB) | CSSBB1111 | 11-5-2011 | 1-13-2012 | 3-3-2012 | $1000 | $1000 |
| Certified (CMQ/OE) Mgr. of Quality/Org Ex. | CMQ1111 | 11-5-2011 | 1-13-2012 | 3-3-2012 | $400 | $400 |
| Certified (CQE) Quality Engineer | CQE0212 | 2-4-2012 | 4-13-2012 | 6-2-2012 | $450 | $450 |
| Certified Six Sigma Green Belt (CSSGB) | CSSGB0312 | 3-17-2012 | 4-13-2012 | 6-2-2012 | $500 | $500 |
| Certified Quality Auditor (CQA) | CQE0412 | 4-7-2012 | 4-13-2012 | 6-2-2012 | $350 | $350 |
| Certified Six Sigma Black Belt (CSSBB) | CSSBB0612 | 6-23-2012 | 8-10-2012 | 10-6-2012 | $1000 | $1000 |
| Certified (CMQ/OE) Mgr. of Quality/Org Ex. | CMQ0712 | 7-14-2012 | 8-10-2012 | 10-6-2012 | $400 | $400 |
| Certified (CQT) Quality Technician | CQT0712 | 7-14-2012 | 8-10-2012 | 10-6-2012 | $250 | $250 |
| Certified Quality Inspector (CQI) | CQI 0712 | 7-14-2012 | 8-10-2012 | 10-6-2012 | $250 | $250 |
| Certified (CQE) Quality Engineer | CQE0812 | 8-4-2012 | 10-12-2012 | 12-1-2012 | $450 | $450 |
Read this schedule carefully and fill out the registration form with proper course name and course number.
*NOTE: This fee is for the refresher course only and does not include membership fees and/or Exam Application fees. You will be considered pre-registered if your application and full fee is received 1 week before the course start due.
